Stats 2015/16

Welcome to the detailed statistics page for Marlborough A. Click on another team in the match list to see that team's statistics.

Print friendly version

Marlborough A - Division 1

Captain: Ade Noke

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Greg Donovan 0 48 3675% 8 5 2 18/42
Ade Noke (cap) 0 51 2957% 6 3 5 311/42
Nigel Taylor 0 42 2764% 5 4 4 114/42
Darren Jones 0 18 1372% 2 3 1 025/42
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 9 6 2 1 58 32 6.44 3.56 67% 35 4th
Away 9 6 0 3 59 31 6.56 3.44 67% 36 3rd
Overall 18 12 2 4 117 63 6.50 3.50 67% 71 3rd

League Position

League Position Graph

Season Record

Home Team* Away Pts
L  3-7Marlborough CL  7-34
W  7-3RAL AL  7-36
 Marlborough A  
W  6-4Marlborough BL  9-15
D  5-5Moreton AW  3-77
D  5-5Letcombe AW  3-77
W  7-3Drayton AW  2-89
W  8-2RAL BW  0-1011
W  7-3Upton BW  0-1010
W  10-0Upton AW  0-1012
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeLWWWD
Last 5 awayWLWLW
Last 8 overallWWLWWDLW

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 06-Oct-15 H Moreton A D 5 - 5 Donovan 2; Noke 1; Taylor 1 Won
2 12-Oct-15 A Upton B W 10 - 0 Donovan 3; Noke 3; Taylor 3 Won
3 20-Oct-15 H Drayton A W 7 - 3 Donovan 3; Noke 2; Taylor 1 Won
4 28-Oct-15 A RAL A L 3 - 7 Donovan 2; D Jones 1; Noke 0 Lost
5 10-Nov-15 H Marlborough B W 6 - 4 Donovan 2; D Jones 2; Taylor 1 Won
6 17-Nov-15 A RAL B W 10 - 0 Donovan 3; Noke 3; Taylor 3 Won
7 24-Nov-15 H Upton A W 10 - 0 Donovan 3; Noke 3; Taylor 3 Won
8 03-Dec-15 A Letcombe A W 7 - 3 Donovan 3; Taylor 2; Noke 1 Won
9 08-Dec-15 H Marlborough C L 3 - 7 Noke 2; Taylor 1; Donovan 0 Lost
10 12-Jan-16 H Upton B W 7 - 3 Noke 3; Taylor 3; Wheeler (sub) 0 Won
11 20-Jan-16 A Drayton A W 8 - 2 Noke 3; Donovan 2; Taylor 2 Won
12 26-Jan-16 H RAL A W 7 - 3 Donovan 3; D Jones 3; Noke 1 Lost
13 09-Feb-16 A Marlborough B L 1 - 9 Donovan 1; Noke 0; Taylor 0 Lost
14 16-Feb-16 H RAL B W 8 - 2 D Jones 3; Noke 2; Taylor 2 Won
15 22-Feb-16 A Upton A W 10 - 0 Donovan 3; Noke 3; Taylor 3 Won
16 08-Mar-16 H Letcombe A D 5 - 5 Donovan 2; Taylor 2; Noke 1 Lost
17 22-Mar-16 A Marlborough C L 3 - 7 D Jones 2; Donovan 1; Noke 0 Lost
18 24-Mar-16 A Moreton A W 7 - 3 Donovan 3; D Jones 2; Noke 1 Won

Result Distribution

Result Distribution Graph